Seed | Fake "Genre" | Manager | R1 | R2 | R3 | R4 | Total | TB |
---|---|---|---|---|---|---|---|---|
1 | The Best Unknown Filmmaker in the World | flip | W8 | W7 | W5 | T3 | 3.5 | 7.25 |
3 | Continental Drift | greennui | W10 | W9 | W13 | T1 | 3.5 | 7.25 |
4 | VQ | Lencho of the Apes | L11 | W10 | W7 | W11 | 3.0 | 5.0 |
5 | Death and the Compass | nrh | W12 | W11 | L1 | T9 | 2.5 | 4.25 |
9 | (Quasi-)Docs About Capital | mesnalty | W2 | L3 | W6 | T5 | 2.5 | 3.25 |
11 | Young Men with Ideas | FLABREZU | W4 | L5 | W8 | L4 | 2.0 | 4.0 |
7 | Wheels on Feels | Unholymanm | W14 | L1 | L4 | W13 | 2.0 | 4.0 |
13 | The Flood is Coming | Mauries | W6 | W2 | L3 | L7 | 2.0 | 2.0 |
14 | Troubled Teens | uuni | L7 | T8 | T2 | W6 | 2.0 | 2.0 |
8 | Builders Unlimited: Building the Temple for Shirley Temple | jiri kino ovalis | L1 | T14 | L11 | T10 | 1.0 | 1.5 |
2 | Orphanz ov da Storm | Curtis, baby | L9 | L13 | T14 | T12 | 1.0 | 1.5 |
6 | Eat Drink Man Woman | MrCarmady | L13 | W12 | L9 | L14 | 1.0 | 1.0 |
10 | Take Me to the Water | DT. | L3 | L4 | T12 | T8 | 1.0 | 1.0 |
12 | Intriguing DocuTales | Mario Gaborovic | L5 | L6 | T10 | T2 | 1.0 | 1.0 |
Genres were initially seeded descendingly in order of their Manager's number of posts on the forum.
Tiebreaker: Sonneborn–Berger score.