Final Rank | Seed | Year | Manager | R1 | R2 | R3 | R4 | R5 | Total | Tiebreaker | Playoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1972 | karl | W8 | L7 | W5 | W2 | W6 | 4 | 9.00 | 1 |
1 | 7 | 1962 | bure420 | W3 | W4 | W2 | W8 | L1 | 4 | 9.00 | 0 |
3 | 1 | 2003 | FLABREZU | L5 | W6 | L8 | W3 | W7 | 3 | ||
4 | 2 | 1995 | kanafani | W6 | W5 | L7 | L4 | T8 | 2.5 | 5.25 | |
5 | 8 | 1939 | Evelyn | L4 | W3 | W1 | L7 | T2 | 2.5 | 4.25 | |
6 | 5 | 1966 | Mario Gaborovic | W1 | L2 | L4 | L6 | W3 | 2 | 3.00 | |
7 | 6 | 1965 | ItsUhhMe | L2 | L1 | W3 | W5 | L4 | 2 | 2.00 | |
8 | 3 | 1983 | DT. | L7 | L8 | L6 | L1 | 5 | 0 |
Years were initially seeded descendingly.
Tiebreaker: Sonneborn–Berger score.