Seed | Filmmaker | Manager | R1 | R2 | R3 | R4 | Total | TB |
---|---|---|---|---|---|---|---|---|
1 | Fyodor Khitruk | crypt trotsky | W5 | L4 | W3 | W7 | 3.0 | 7.0 |
7 | S. N. S. Sastry | augusto | W3 | W2 | W4 | L1 | 3.0 | 5.0 |
5 | Phil Solomon | bure | L1 | W8 | W2 | W6 | 3.0 | 4.0 |
4 | Eduardo Williams | Mauries | W8 | W1 | L7 | L2 | 2.0 | 5.0 |
2 | Margaret Tait | mesnalty | W6 | L7 | L5 | W4 | 2.0 | 4.0 |
8 | Vlatko Gilić | Mario Gaborovic | L4 | L5 | W6 | W3 | 2.0 | 1.0 |
3 | Jordan Belson | greennui | L7 | W6 | L1 | L8 | 1.0 | |
6 | Joseph Bernard | josiahmorgan11 | L2 | L3 | L8 | L5 | 0.0 |
Directors were initially seeded descendingly in order of Letterboxd popularity.
Tiebreaker: Sonneborn–Berger score.